Advanced polymer formula siding and window sealant delivers excellent performance on vinyl, fiber cement, aluminum, wood siding and windows. Permanently flexible. Wet weather and low temperature application. No shrink and virtually no VOC's (less than 1 percent). Low odor. Interior/exterior use. Paintable. Meets ASTM Specification C 920.
Color Available:
White
Clay
Light Gray
Almond
Medium Gray
Tan
Cedar
SKU | Product Code | Unit Size | Color | Case Pack | Weight | Dimensions | Cases/ Pallet |
---|---|---|---|---|---|---|---|
7079800801 | 00801 | 10.1 oz. | White | 12 | 13.00 lbs. | 8x6x12 | 108 |
7079800813 | 00813 | 10.1 oz. | Almond | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800843 | 00843 | 10.1 oz. | Canvas | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800823 | 00823 | 10.1 oz. | Cedar | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800804 | 00804 | 10.1 oz. | Clay | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800807 | 00807 | 10.1 oz. | Light Gray | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800835 | 00835 | 10.1 oz. | Medium Gray | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800840 | 00840 | 10.1 oz. | Off White | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800849 | 00849 | 10.1 oz. | Sandtone | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800810 | 00810 | 10.1 oz. | Tan | 12 | 13.75 lbs. | 8x6x12 | 108 |
7079800846 | 00846 | 10.1 oz. | Terra Bronze | 12 | 13.75 lbs. | 8x6x12 | 108 |
The DAP Store Locator finds the 15 nearest retail locations to the address you specify. Please note the specific item you have requested may not be in stock at the time of your visit. We recommend calling the store first to ensure that the product you have requested is available. In some cases the item may require a short lead-time delivery from the retailer's warehouse.
Please enter your starting location information: